Don't bother with copy and paste.

Get this complete sample business plan as a free text document.

Download for free

Restaurant icon Steak Restaurant Business Plan

Start your plan

Fire Fountain Grille

Appendix

Sales Forecast
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales
Food 0% $0 $0 $0 $0 $0 $163,188 $144,048 $154,627 $135,464 $138,591 $138,591 $183,844
Beverage 0% $0 $0 $0 $0 $0 $7,582 $6,903 $7,155 $4,956 $5,133 $5,133 $6,726
Liquor 0% $0 $0 $0 $0 $0 $9,127 $7,911 $8,439 $7,764 $7,955 $7,955 $10,739
Beer 0% $0 $0 $0 $0 $0 $12,677 $11,646 $12,517 $10,308 $11,018 $11,018 $14,617
Wine 0% $0 $0 $0 $0 $0 $8,024 $6,460 $6,060 $6,707 $8,401 $8,401 $8,272
Total Sales $0 $0 $0 $0 $0 $200,598 $176,968 $188,798 $165,199 $171,098 $171,098 $224,198
Direct Cost of Sales Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Food $0 $0 $0 $0 $0 $59,500 $52,500 $56,000 $47,600 $47,850 $46,400 $49,856
Beverage $0 $0 $0 $0 $0 $514 $468 $485 $336 $348 $348 $456
Liquor $0 $0 $0 $0 $0 $1,315 $1,139 $1,215 $1,052 $1,011 $943 $1,274
Beer $0 $0 $0 $0 $0 $2,471 $2,270 $2,439 $1,921 $2,054 $1,960 $2,601
Wine $0 $0 $0 $0 $0 $1,566 $1,478 $1,386 $1,477 $1,780 $1,566 $1,542
Subtotal Direct Cost of Sales $0 $0 $0 $0 $0 $65,366 $57,855 $61,525 $52,386 $53,043 $51,217 $55,729
Personnel Plan
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Production Personnel
Assistant Chef $0 $0 $0 $0 $0 $300 $240 $240 $240 $240 $240 $250
Lead Cook/Grill $0 $0 $0 $0 $0 $1,700 $1,440 $1,440 $1,440 $1,440 $1,440 $1,440
Grill Two $0 $0 $0 $0 $0 $700 $580 $580 $580 $580 $580 $580
Broiler Cook One $0 $0 $0 $0 $0 $1,600 $1,440 $1,440 $1,440 $1,440 $1,440 $1,440
Broiler Cook Two $0 $0 $0 $0 $0 $700 $580 $580 $580 $580 $580 $580
Fry Cook One $0 $0 $0 $0 $0 $1,400 $1,200 $1,200 $1,200 $1,200 $1,200 $1,200
Fry Cook Two $0 $0 $0 $0 $0 $700 $600 $600 $600 $600 $600 $600
Wheel Man One $0 $0 $0 $0 $0 $700 $600 $600 $600 $600 $600 $600
Wheel Man Two $0 $0 $0 $0 $0 $500 $380 $380 $380 $380 $380 $380
Salad Cook One $0 $0 $0 $0 $0 $1,400 $1,200 $1,200 $1,200 $1,200 $1,200 $1,200
Salad Cook Two $0 $0 $0 $0 $0 $700 $600 $600 $600 $600 $600 $600
Prep Cook One $0 $0 $0 $0 $0 $1,300 $1,160 $1,160 $1,160 $1,160 $1,160 $1,160
Prep Cook Two $0 $0 $0 $0 $0 $1,300 $1,160 $1,160 $1,160 $1,160 $1,160 $1,160
Prep Cook Three $0 $0 $0 $0 $0 $1,300 $1,160 $1,160 $1,160 $1,160 $1,160 $1,160
Dish One $0 $0 $0 $0 $0 $1,200 $1,040 $1,040 $1,040 $1,040 $1,040 $1,040
Dish Two $0 $0 $0 $0 $0 $750 $600 $600 $600 $600 $600 $600
Subtotal $0 $0 $0 $0 $0 $16,250 $13,980 $13,980 $13,980 $13,980 $13,980 $13,990
Sales and Marketing Personnel
One (1) Floor Supervisor $0 $0 $0 $0 $0 $300 $280 $280 $280 $280 $280 $280
One (1) Window Expediter $0 $0 $0 $0 $0 $500 $480 $480 $480 $480 $480 $480
Ten (10) Full-time Servers $0 $0 $0 $0 $0 $4,260 $3,834 $3,834 $3,834 $3,834 $3,834 $3,834
Ten (10) Part-time Servers $0 $0 $0 $0 $0 $2,130 $1,917 $1,917 $1,917 $1,917 $1,917 $1,917
Four (4) Full-time Bartenders $0 $0 $0 $0 $0 $2,500 $2,240 $2,240 $2,240 $2,240 $2,240 $2,240
Two (2) Full-time Hostesses $0 $0 $0 $0 $0 $800 $720 $720 $720 $720 $720 $720
Three (3) Part-time Hostesses $0 $0 $0 $0 $0 $400 $360 $360 $360 $360 $360 $360
Four (4) Bussers $0 $0 $0 $0 $0 $400 $350 $350 $350 $350 $350 $350
Food Runner $0 $0 $0 $0 $0 $500 $500 $500 $500 $500 $500 $500
Subtotal $0 $0 $0 $0 $0 $11,790 $10,681 $10,681 $10,681 $10,681 $10,681 $10,681
General and Administrative Personnel
Managing Partner 1 $0 $0 $0 $0 $0 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500
Managing Partner 2 $0 $0 $0 $0 $0 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500
Managing Partner 3 $0 $0 $0 $0 $0 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500
Managing Partner 4 $0 $0 $0 $0 $0 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500
Bookkeeper $0 $0 $0 $0 $0 $1,600 $1,600 $1,600 $1,600 $1,600 $1,600 $1,600
Subtotal $0 $0 $0 $0 $0 $11,600 $11,600 $11,600 $11,600 $11,600 $11,600 $11,600
Other Personnel
Event by Event Basis TBD $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Event by Event Basis TBD $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total People 0 0 0 0 0 0 0 0 0 0 0 0
Total Payroll $0 $0 $0 $0 $0 $39,640 $36,261 $36,261 $36,261 $36,261 $36,261 $36,271
General Assumptions
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Plan Month 1 2 3 4 5 6 7 8 9 10 11 12
Current Interest Rate 9.00% 9.00% 9.00% 9.00% 9.00% 9.00% 9.00% 9.00% 9.00% 9.00% 9.00% 9.00%
Long-term Interest Rate 11.00% 11.00% 11.00% 11.00% 11.00% 11.00% 11.00% 11.00% 11.00% 11.00% 11.00% 11.00%
Tax Rate 30.00% 15.00% 15.00% 15.00% 15.00% 15.00% 15.00% 15.00% 15.00% 15.00% 15.00% 15.00%
Other 0 0 0 0 0 0 0 0 0 0 0 0
Pro Forma Profit and Loss
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Sales $0 $0 $0 $0 $0 $200,598 $176,968 $188,798 $165,199 $171,098 $171,098 $224,198
Direct Cost of Sales $0 $0 $0 $0 $0 $65,366 $57,855 $61,525 $52,386 $53,043 $51,217 $55,729
Production Payroll $0 $0 $0 $0 $0 $16,250 $13,980 $13,980 $13,980 $13,980 $13,980 $13,990
Other Costs of Goods $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Cost of Sales $0 $0 $0 $0 $0 $81,616 $71,835 $75,505 $66,366 $67,023 $65,197 $69,719
Gross Margin $0 $0 $0 $0 $0 $118,982 $105,133 $113,293 $98,833 $104,075 $105,901 $154,479
Gross Margin % 0.00% 0.00% 0.00% 0.00% 0.00% 59.31% 59.41% 60.01% 59.83% 60.83% 61.89% 68.90%
Operating Expenses
Sales and Marketing Expenses
Sales and Marketing Payroll $0 $0 $0 $0 $0 $11,790 $10,681 $10,681 $10,681 $10,681 $10,681 $10,681
Operating Supplies $0 $0 $0 $0 $0 $2,000 $1,760 $1,890 $1,650 $1,720 $1,720 $2,200
Janitorial $0 $0 $0 $0 $0 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500
Repairs $0 $0 $0 $0 $0 $250 $250 $250 $250 $250 $250 $250
Aprons, Towels & Napkins $0 $0 $0 $0 $0 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000
Menus $0 $0 $0 $0 $0 $150 $150 $150 $150 $150 $150 $150
Miscellaneous Supplies $0 $0 $0 $0 $0 $250 $250 $250 $250 $250 $250 $250
Miscellaneous Purchases $0 $0 $0 $0 $0 $50,000 $250 $250 $250 $250 $250 $250
Complimentary Meals or Drinks For PR $0 $0 $0 $0 $0 $750 $750 $750 $750 $750 $750 $750
Advertising/Promotion $0 $0 $0 $0 $0 $500 $500 $500 $500 $500 $0 $500
Credit Card Charges $0 $0 $0 $0 $0 $1,760 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500
Fraud Credit Cards/Checks $0 $0 $0 $0 $0 $150 $150 $150 $150 $150 $150 $150
Professional Fees $0 $0 $0 $0 $0 $250 $250 $250 $0 $0 $0 $250
Membership Fees $0 $0 $0 $0 $0 $75 $75 $75 $75 $75 $75 $75
Uniforms $0 $0 $0 $0 $0 $150 $150 $150 $0 $0 $0 $150
Travel $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Employee Discounts $0 $0 $0 $0 $0 $500 $500 $500 $500 $500 $500 $500
Total Sales and Marketing Expenses $0 $0 $0 $0 $0 $71,075 $19,716 $19,846 $19,206 $19,276 $18,776 $20,156
Sales and Marketing % 0.00% 0.00% 0.00% 0.00% 0.00% 35.43% 11.14% 10.51% 11.63% 11.27% 10.97% 8.99%
General and Administrative Expenses
General and Administrative Payroll $0 $0 $0 $0 $0 $11,600 $11,600 $11,600 $11,600 $11,600 $11,600 $11,600
Sales and Marketing and Other Expenses $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Depreciation ($100) ($100) ($100) ($100) ($100) $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 $2,000
Leased Equipment $0 $0 $0 $0 $0 $150 $150 $150 $150 $150 $150 $150
Utilities $0 $0 $0 $0 $0 $8,000 $7,500 $8,500 $8,000 $8,500 $8,500 $9,000
Amortization $0 $0 $0 $0 $0 $5,000 $5,000 $5,000 $5,000 $5,000 $5,000 $5,000
Debt Service $0 $0 $0 $0 $0 $0 $0 $0 $0 . $0 $25,000
Insurance $0 $0 $0 $0 $0 $3,000 $3,000 $3,000 $3,000 $3,000 $3,000 $3,000
Excess Insurance $0 $0 $0 $0 $0 $500 $500 $500 $500 $500 $500 $500
Property Taxes $0 $0 $0 $0 $0 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500
Excess Taxes $0 $0 $0 $0 $0 $500 $500 $500 $500 $500 $500 $500
Vacation Accrual $0 $0 $0 $0 $0 $350 $350 $350 $350 $350 $350 $350
Base Rent $0 $0 $0 $0 $0 $6,000 $6,000 $6,000 $6,000 $6,000 $6,000 $6,000
Percentage Rent $0 $0 $0 $0 $0 $2,000 $1,760 $1,887 $1,650 $1,710 $1,710 $2,241
CAM Rent $0 $0 $0 $0 $0 $750 $750 $750 $750 $750 $750 $750
Payroll Taxes 10% $0 $0 $0 $0 $0 $3,964 $3,626 $3,626 $3,626 $3,626 $3,626 $3,627
Other General and Administrative Expenses $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total General and Administrative Expenses ($100) ($100) ($100) ($100) ($100) $45,314 $44,236 $45,363 $44,626 $45,186 $45,186 $71,218
General and Administrative % 0.00% 0.00% 0.00% 0.00% 0.00% 22.59% 25.00% 24.03% 27.01% 26.41% 26.41% 31.77%
Other Expenses:
Other Payroll $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Consultants $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Expansion Fund $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,000
Total Other Expenses $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,000
Other % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 4.46%
Total Operating Expenses ($100) ($100) ($100) ($100) ($100) $116,389 $63,952 $65,209 $63,832 $64,462 $63,962 $101,374
Profit Before Interest and Taxes $100 $100 $100 $100 $100 $2,593 $41,181 $48,084 $35,001 $39,613 $41,939 $53,105
EBITDA $0 $0 $0 $0 $0 $4,593 $43,181 $50,084 $37,001 $41,613 $43,939 $55,105
Interest Expense $451 $444 $436 $429 $422 $414 $407 $400 $392 $385 $378 $370
Taxes Incurred ($105) ($52) ($50) ($49) ($48) $327 $6,116 $7,153 $5,191 $5,884 $6,234 $7,910
Net Profit ($246) ($292) ($286) ($280) ($273) $1,852 $34,658 $40,532 $29,417 $33,344 $35,327 $44,824
Net Profit/Sales 0.00% 0.00% 0.00% 0.00% 0.00% 0.92% 19.58% 21.47% 17.81% 19.49% 20.65% 19.99%
Pro Forma Cash Flow
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Cash Received
Cash from Operations
Cash Sales $0 $0 $0 $0 $0 $200,598 $176,968 $188,798 $165,199 $171,098 $171,098 $224,198
Subtotal Cash from Operations $0 $0 $0 $0 $0 $200,598 $176,968 $188,798 $165,199 $171,098 $171,098 $224,198
Additional Cash Received
Sales Tax, VAT, HST/GST Received 0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Other Liabilities (interest-free) $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Long-term Liabilities $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sales of Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sales of Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Investment Received $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash Received $0 $0 $0 $0 $0 $200,598 $176,968 $188,798 $165,199 $171,098 $171,098 $224,198
Expenditures Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Expenditures from Operations
Cash Spending $0 $0 $0 $0 $0 $39,640 $36,261 $36,261 $36,261 $36,261 $36,261 $36,271
Bill Payments $10,012 $347 $392 $386 $379 $7,995 $224,568 $96,396 $113,157 $87,893 $100,059 $97,187
Subtotal Spent on Operations $10,012 $347 $392 $386 $379 $47,635 $260,829 $132,657 $149,418 $124,154 $136,320 $133,458
Additional Cash Spent
Sales Tax, VAT, HST/GST Paid Out $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Principal Repayment of Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Liabilities Principal Repayment $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Long-term Liabilities Principal Repayment $800 $800 $800 $800 $800 $800 $800 $800 $800 $800 $800 $800
Purchase Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Purchase Long-term Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dividends $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash Spent $10,812 $1,147 $1,192 $1,186 $1,179 $48,435 $261,629 $133,457 $150,218 $124,954 $137,120 $134,258
Net Cash Flow ($10,812) ($1,147) ($1,192) ($1,186) ($1,179) $152,163 ($84,661) $55,341 $14,981 $46,144 $33,978 $89,940
Cash Balance $569,688 $568,541 $567,349 $566,164 $564,984 $717,148 $632,487 $687,828 $702,809 $748,954 $782,932 $872,872
Pro Forma Balance Sheet
Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Assets Starting Balances
Current Assets
Cash $580,500 $569,688 $568,541 $567,349 $566,164 $564,984 $717,148 $632,487 $687,828 $702,809 $748,954 $782,932 $872,872
Inventory $0 $0 $0 $0 $0 $0 $71,903 $63,641 $67,678 $57,625 $58,347 $56,339 $61,302
Other Current Assets $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Current Assets $580,500 $569,688 $568,541 $567,349 $566,164 $564,984 $789,050 $696,127 $755,506 $760,434 $807,301 $839,271 $934,174
Long-term Assets
Long-term Assets $65,000 $65,000 $65,000 $65,000 $65,000 $65,000 $65,000 $65,000 $65,000 $65,000 $65,000 $65,000 $65,000
Accumulated Depreciation $0 ($100) ($200) ($300) ($400) ($500) $1,500 $3,500 $5,500 $7,500 $9,500 $11,500 $13,500
Total Long-term Assets $65,000 $65,100 $65,200 $65,300 $65,400 $65,500 $63,500 $61,500 $59,500 $57,500 $55,500 $53,500 $51,500
Total Assets $645,500 $634,788 $633,741 $632,649 $631,564 $630,484 $852,550 $757,627 $815,006 $817,934 $862,801 $892,771 $985,674
Liabilities and Capital Month 1 Month 2 Month 3 Month 4 Month 5 Month 6 Month 7 Month 8 Month 9 Month 10 Month 11 Month 12
Current Liabilities
Accounts Payable $10,000 $334 $379 $373 $367 $361 $221,375 $92,594 $110,241 $84,552 $96,875 $92,318 $141,197
Current Borrowing $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Current Liabilities $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000
Subtotal Current Liabilities $20,000 $10,334 $10,379 $10,373 $10,367 $10,361 $231,375 $102,594 $120,241 $94,552 $106,875 $102,318 $151,197
Long-term Liabilities $50,000 $49,200 $48,400 $47,600 $46,800 $46,000 $45,200 $44,400 $43,600 $42,800 $42,000 $41,200 $40,400
Total Liabilities $70,000 $59,534 $58,779 $57,973 $57,167 $56,361 $276,575 $146,994 $163,841 $137,352 $148,875 $143,518 $191,597
Paid-in Capital $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000
Retained Earnings ($324,500) ($324,500) ($324,500) ($324,500) ($324,500) ($324,500) ($324,500) ($324,500) ($324,500) ($324,500) ($324,500) ($324,500) ($324,500)
Earnings $0 ($246) ($538) ($824) ($1,103) ($1,377) $475 $35,133 $75,665 $105,082 $138,426 $173,753 $218,577
Total Capital $575,500 $575,254 $574,962 $574,676 $574,397 $574,123 $575,975 $610,633 $651,165 $680,582 $713,926 $749,253 $794,077
Total Liabilities and Capital $645,500 $634,788 $633,741 $632,649 $631,564 $630,484 $852,550 $757,627 $815,006 $817,934 $862,801 $892,771 $985,674
Net Worth $575,500 $575,254 $574,962 $574,676 $574,397 $574,123 $575,975 $610,633 $651,165 $680,582 $713,926 $749,253 $794,077